| Service or Product | Camp Apparel and Gifts |
|---|---|
| Address |
15676 Regian Drive Lindale, TX 75771 |
| Website | www.413sga.com |
| Phone | 903.939.8536 |
| Description | Your Story, Our Passion. Summer camps create lasting memories, and 413 Strengthgear creates memorable camp merchandise to share those memories. From concept to delivery, we work with you each step of the way to create your original t-shirt, water bottle, sticker, backpack, and much more. From the beginning of a project to delivery, our team’s focus is on making the process of design creation and product ordering simple, dependable and reliable. |
| Service or Product | SkyGuard weather monitoring & alerting |
|---|---|
| Address |
385 Science Park Road State College, PA 16803 |
| Website | business.accuweather.com/ |
| Phone | 3163932219 |
| Description | AccuWeather is recognized and documented as the most accurate and most used source of weather forecasts and warnings in the world. AccuWeather’s track record of proven Superior Accuracy in weather forecasting and warnings has saved over 12,000 lives, prevented injury to over 100,000 people, minimized reputational harm and saved companies tens of billions of dollars – all beyond what has been done by the National Weather Service, National Hurricane Center, and other weather sources. Over a billion people worldwide rely on AccuWeather’s proven Superior Accuracy™ across its consumer and digital platforms. AccuWeather.com is the #1 weather destination and one of the top 100 most-visited websites in the world and our award-winning AccuWeather app delivers detailed real-time forecasts to millions of smartphones. AccuWeather forecasts also appear on digital signage, in 700 newspapers, are heard on over 400 radio stations, and viewed on 100 television stations. The AccuWeather Network and AccuWeather NOW® reach an audience of over 125 million on cable and streaming platforms. AccuWeather For Business serves more than half of the Fortune 500 companies and thousands of other businesses and government agencies globally, with an average annual renewal rate of 97%. Over 100 highly experienced expert meteorologists, including some of the most gifted and talented weather forecasters assembled from around the world, add superior accuracy, greater detail, and are experts in best explaining the impact of each severe weather threat. Beyond being the statistical winner in most accuracy study comparisons, the greatest value of AccuWeather forecasts goes well beyond these statistical victories, and this results from our better wording, greater localization, more advanced notice, and greater detail in describing the impact of adverse weather. For example, AccuWeather provides, on average, 16 minutes of advance warning notice of tornadoes compared to an average of only 8 minutes’ notice from the NWS, which is used by most other weather forecasting sources. Our false alarm rate on tornado warnings is a small fraction of the false alarm rate of NWS. |
| Service or Product | Air Ambulance Memberships |
|---|---|
| Address |
1086 HWY 39 Ingram, Texas 78025 |
| Website | amcnrep.com/leighanne-aiken |
| Phone | 3254881372 |
| Description | AirMedCare Network, a Global Medical Response Solution, is the largest Air Ambulance Membership Provider in the United States. AirMedCare Network offers Emergent and Non-Emergent (FlyUHome) membership programs – providing financial peace of mind when flown in one of AMCN's system of Air Ambulances. |
| Service or Product | SIREN/Mass Notification Equipment system design, system sales, system installation, and service |
|---|---|
| Address |
11954 Thousand Oaks Dr. Edmond, Oklahoma 73034 |
| Website | allhazardcommunications.net |
| Phone | 5127876511 |
| Description | All Hazard Communications LLC offers Design, Sales, Installation, and Service for siren/weather/flood alert systems, provided by factory-trained technicians., or factory technicians. We use SoundPLAN GIS software to support the accuracy of our system design. We work all manufacturers' equipment. All Hazard Communications LLC. Offers equipment from multiple manufacturers, allowing us to recommend the right solution for your unique situation and budget. AHC does not try to convince you that the only product we offer is the right solution. Using our own staff, and installation equipment allows us to provide very competitive solutions for our clients' needs. Cultivated by a company with many decades of experience. AHC can put our 90 years of combined experience to work on the right solution for you. |
| Service or Product | Consulting service for Camps & Conf. Centers |
|---|---|
| Address |
15880 North Shore Dr. Flint, Texas 75762 |
| Website | www.linkedin.com/in/bedford-holmes-1320bb1ba/ |
| Phone | 775-690-5237 |
| Description | Bedford Holmes Consulting: Connecting Dots, Building Bridges & Opening Doors. Bedford is an experienced former CEO with a successful history of working in the conference center, camp and education world. He is a strong business development professional with a Master of Education degree focused in Higher Ed Administration from George Fox University with over 40 years of proficiency in leading nonprofit organizations. He has years of experience in guiding, enhancing and improving the institutions that he has led including organizing and directing programs, projects, maintenance, guest services, public relations, budgets and administration. He is skilled in determining corporate objectives, philosophy, and policies as well as planning and implementing resourcing efforts. Bedford knows how to build consensus, coordinate, strategize, broker resources, build vision and lubricate the organization with lots of encouragement. He is committed to making coalitions to amplify your organization’s capacity and potential success. His chosen emblem is a magnifying glass, and his invitation is, “Let’s investigate and take a close look at your organization’s strengths, weaknesses, opportunities and threats; then craft a bridge to a new vision and destination”. |
| Service or Product | Food Service Distributer |
|---|---|
| Address |
5505 Kaepa Ct. San Antonio, TX 78218 |
| Website | www.benekeith.com |
| Phone | 512-801-4417 |
| Description | For more than a century, Ben E. Keith has been a leader in fine food and premium beverage distribution, and we strive to provide excellent customer service to all our partners. Our food division is a complete broad line distributor servicing twenty states. We are dedicated to the growth and success of our customers, our industry, our partners, and our employees—continuing our commitment to delivering quality since 1906. |
| Service or Product | Custom Apparel and Promotional Products |
|---|---|
| Address |
114 Holleman Dr. College Station, TX 77840 |
| Website | www.cccreationsusa.com |
| Phone | 19796939664 |
| Description | We deliver quality, custom products and incomparable service to camps nationwide. We offer products to fit any need and any budget. Come see why our relationships are built to last! |
| Service or Product | International Staffing |
|---|---|
| Address |
1 High Ridge Park Stamford, CT 06905 |
| Website | www.campamerica.com |
| Phone | 203-399-5107 |
| Description | Camp America has been the nation’s leading provider of international staff to summer camps since 1969. As hundreds of camps know, we take pride in providing great customer service and offering a wide selection of exceptional camp staff. This summer, experience the Camp America difference! |
| Service or Product | Camp Management Software |
|---|---|
| Address |
130 County Line Road Warminster, PA 18974 |
| Website | www.campmanagement.com |
| Phone | 516-900-5543 |
| Description | You pour your heart into running your camp—let CampSite handle the details! CampSite is a powerful, comprehensive camp management software that streamlines camp operations with features like online registration, a billing & financial suite, advanced reporting, medical management, photo & video blogging, transportation management, and more. Backed by an industry-leading reputation for quality and reliability, CampSite is the preferred management tool for all types of camps. Designed by camp directors for camp directors, CampSite simplifies your operations so you can get back to camp and focus on what matters most—your campers. |
| Service or Product | International Summer Staff |
|---|---|
| Address |
901 E Street, Suite 300 San Rafael, CA 94901 |
| Website | www.ccusa.com |
| Phone | 415-339-2728 x104 |
| Description | CCUSA is a designated J-1 visa sponsor and a leading recruiter of high quality international staff for summer camps. Contact CCUSA today to show your camp to the world. 1-800-999-2267 |
| Service or Product | Camp-Wide Safety at Your Fingertips |
|---|---|
| Address |
4556 Alta Vista Ln Dallas, TX 75229 |
| Website | www.chirp.camp |
| Phone | 469-662-9792 |
| Description | Chirp started with a phone call from a good friend and executive director of a Texas camp, who needed help navigating the new Heaven 27 regulations. What began as a simple weather detection and alert system quickly grew as conversations with camp directors revealed bigger needs around communication, documentation, and coordination. Today, Chirp is a full camp safety and critical communications platform — covering weather alerts, emergency broadcasts, staff messaging, and audit logs — all in one place, built to adapt to the way each camp actually operates. |
| Service or Product | Camp Management and Engagement Platform |
|---|---|
| Address |
2 Ravina Drive Atlanta, Georgia 30346 |
| Website | www.circuitree.com/ |
| Phone | 888-554-6634 |
| Description | Elevate your camp with CIRCUITREE’s Camp Management Platform plus Bunk1’s Engagement App. Seamlessly manage camp data, boost engagement, and create unforgettable camper connections. Our platform helps camp directors and staff manage operations, boost revenue, and improve the parent experience. With CIRCUITREE, you can streamline registration, schedule activities, and track finances with ease. Plus, our intuitive interface makes it simple for staff and parents to stay organized and connected. Our Engagement App Bunk1 offers a custom-branded engagement app, building trust and reliability with your participants and encouraging re-enrollments year after year. |
| Service or Product | Footlockers, Name Labels, Camp Gear, Packing List Needs |
|---|---|
| Address |
501 S Clark St Boyd, WI 54726 |
| Website | www.EverythingSummerCamp.com |
| Phone | 7155297527 |
| Description | Home of the number one Summer Camp Trunk! We are a one stop shop for all your summer camp needs! |
| Service or Product | Insurance Services |
|---|---|
| Address |
501 Shelley Dr. STE 200 Tyler, Texas 75701 |
| Website | www.hibbshallmark.com |
| Phone | (830) 370-2863 |
| Description | Hibbs-Hallmark is one of the leading camp insurance providers in the United States with over 30 years experience insuring America's finest camps. Call us for a free second opinion on your camp insurance strategy. |
| Service or Product | Apparel and Promo |
|---|---|
| Address |
1125 Washington Ave Waco, TX 76706 |
| Website | holeintheroof.com |
| Phone | 254.756.1200 |
| Description | Hole in the Roof Marketing exists to make you look AWESOME! Our goal is to provide you with amazing swag that helps your brand grow. With custom artwork and top-notch service included with every order, we are here, ready to serve you and unleash creativity and expertise in every step of the process. We’re ready. We know you are. Let’s make something AWESOME! Hole in the Roof Marketing: On trend. On budget. On time. |
| Service or Product | Group Purchasing |
|---|---|
| Address |
3275 N M37 Hwy. Middleville, Mi 49333 |
| Website | www.hpsgpo.com |
| Phone | 269-795-3308 |
| Description | HPS is a group purchasing organization that serves the needs of more than 4,100 Members in 26 states. Member-owned and -operated for 70 years now, our core membership base is made up of organizations that have a direct impact on the communities they serve, from schools to senior living facilities to hospitals and many more. Our Members have access to more than 130 contracts through which they can purchase essentially everything they need to run their operations – from food to cleaning supplies to office supplies to natural gas and more. |
| Service or Product | Camp Jewlery |
|---|---|
| Address |
608 Earl Garrett St Kerrville, Texas 78028 |
| Website | campjewelry.com |
| Phone | 8308968878 |
| Description | As charter exhibitors at Campference and celebrating 46 years in the Camp Jewelry business, Jim Morris Designer Inc has created thousands of individual custom designs for camps of all kinds. For awards, tenure, camp retail, and gifts, our silver and gold creations are 100% Texas made for your needs. |
| Service or Product | Automated Outdoor Warning Systems |
|---|---|
| Address |
8000 Calender Rd. Arlington, Texas 76001 |
| Website | www.localwarnings.net |
| Phone | 817-572-1077 |
| Description | LAWS is a patented, customizable, cost-effective hazard alert system designed to deliver geo-specific, localized and precise warning alerts for NOAA weather events, as well as other local risks, hazards, warnings and emergencies. LAWS is available in freestanding and mobile units. The self-contained units provide NWR/NOAA alerts, can interface with on-site 2-way radios, as well as local safety dispatch to act as a wireless PA notification system that's accessible by authorized local officials from virtually anywhere. It alerts for multiple local hazards and threats including, but not limited to, NWR broadcasts, tornadoes, hail, flash floods, wildfires, and can also supplement existing EAS and municipality siren warning systems. |
| Service or Product | LCT offers pre-camp lice checks across the state with a guaranteed treatment for head lice that kills lice and eggs in one treatment |
|---|---|
| Address |
706 Highland Ave Austin, TX 78703 |
| Website | www.liceclinicsoftexas.com |
| Phone | 202-465-1998 |
| Description | Austin moms Jessica and Michelle, founded Lice Clinics of Texas as a way to quickly and easily eliminate lice in one treatment. LCT offers a partnership of clinics across the state that check campers for lice before they arrive - to prevent a lice outbreak at camp. We check all campers and provide a certificate to bring to camp, and the check or treatment cost is passed onto the camper families. The lice problem is averted before camp even starts with no cost to the camp. |
| Service or Product | Feed, Hay, Tack, Irrigation |
|---|---|
| Address |
PO Box 470 Devine, TX 78016 |
| Website | www.moralesfeedandsupply.com |
| Phone | 830-663-9850 |
| Description | Fred Morales started the business in 1981 by buying, selling, and delivering hay in South Texas. For over 35 years, Morales Feed & Supply has prided itself on providing customers all over south Texas with premium feed, hay, and other farm and ranch supplies. Over the years, as customers’ needs changed, so did Morales Feed, increasing their range of products and growing into a loyal fixture in the community. |
| Service or Product | Printed promotional products |
|---|---|
| Address |
6565 Kinne Rd, Suite 4 Syracuse, NY 13214 |
| Website | www.OutfitYourLogo.com |
| Phone | 315-446-5252 |
| Description | We are the camp experts! For over 30 years, camps in every state have trusted Outfit Your Logo for the most carefully specialized product line of imprinted camp merchandise: apparel, water bottles, novelties, bags, plush animals, writable, mugs and more. Our family business offers complete devotion to the camp market, free camp store consulting, free design service, and now state of the art customer portals! Outfit Your Logo with us today! |
| Service or Product | Professional weather monitoring system with on-site stations, real-time alerts, and accurate forecasts for safety-critical operations. |
|---|---|
| Address |
3102 Oak Lawn Ave #202 Dallas, TX 75219 |
| Website | https://perryweather.com |
| Phone | (469) 546-5082 |
| Description | Perry Weather protects summer camps and youth programs with real-time weather data, automated safety alerts, and 24/7 meteorologist support – giving camp directors the confidence to make informed decisions while ensuring campers stay safe and staff respond consistently. |
| Service or Product | We build innovative storm resilient flash flood warning systems to protect lives in the most catastrophic flash flood scenarios. We use the same technology to build camp and public PA and lighting solutions. |
|---|---|
| Address |
1551 County Road 201 Liberty Hill, TX 78642-3959 |
| Website | www.riversentry.com |
| Phone | 5124138712 |
| Description | River Sentry is a Texas-based public safety technology company dedicated to preventing flood-related deaths. We design autonomous flood detection and warning systems that deliver immediate, on-site alerts when water levels become dangerous. Built to operate independently of power, cellular, or internet infrastructure, River Sentry's solutions provide critical last-line warning for communities, camps, and river crossings in flood-prone areas. |
| Service or Product | Challenge Courses, Adventure Parks, Zip Tours, Water Slides |
|---|---|
| Address |
PO Box 1074 Dripping Springs, TX 78620 |
| Website | www.ropeworksinc.com |
| Phone | 512-894-0936 |
| Description | Rope Works Inc. is a small company with a big heart! We are a full service challenge course provider offering design & installation, inspection, training, and certification services for the challenge course, adventure park, and canopy/zip line tour industry. |
| Service or Product | Custom stickers, apparel, promos, designs and more |
|---|---|
| Address |
1648 E 675 S Washington, IN 47501 |
| Website | www.stickersandmore.com/camp |
| Phone | 8126447745 |
| Description | Stickersandmore.com has been your reliable partner for the best stickers on the planet, but did you know we offer so much more? Our product range includes premium screen-printed apparel, headwear, top-selling promo items for your camp store, patches, magnets, displays, and custom printing. We also offer an award-winning in-house design team, answers to your questions, and fantastic customer service designed to help elevate your camp's brand to the next level. We are not just a one-time solution but a reliable partner dedicated to your long-term success! |
| Service or Product | Fire Ant Control |
|---|---|
| Address |
1271 Teague Ln. Fredericksburg, TX 78624 |
| Website | www.FireAntSolutions.com |
| Phone | 8309986267 |
| Description | For over 28 years, we have protected residential, commercial and agricultural properties in the Texas Hill Country and throughout Texas by controlling the Red Imported Fire Ant with our semi-annual, integrated fire ant management program. We strive to balance our service, expertise, client convenience and pricing to meet our customers' expectations while being environmentally responsible. |
| Service or Product | Camp Mattresses, Dorm Mattresses,Innersprings, Memory and Latex FoamMattress's, Bunk Beds, & More |
|---|---|
| Address |
900 East Vickery Blvd. Ft. Worth, TX 76104 |
| Website | www.themattressfactory.com |
| Phone | 817-334-0361 |
| Description | Est. 1896 in Ft. Worth, Texas, The Original Mattress has been building quality mattresses for 5 generations! We are so Excited to apart of Camference and serve all our Texas Camps and Conference Centers. Ask for our show specials! |
| Service or Product | Purchasing Solutions/Discounts for Camps |
|---|---|
| Address |
P.O. Box 1674 White House, TN 37188 |
| Website | www.trinity-usa.net/ |
| Phone | 615-672-0229 |
| Description | Free membership in Trinity/HPSI provides your camp access to deep discounts with vendors across multiple industries. Significantly reduce your expenses with food distributors and manufacturers, as well as other top-tier companies like Lowe's, John Deere, Sherwin-Williams, HD Supply, Grainger, Staples, Ecolab, Sunbelt Rentals, FedEx, Suburban Propane, Ferrellgas and so many more. Come by our booth and register to win a $100 Lowe's gift card! |
| Service or Product | International Staffing (Camp Counselor) |
|---|---|
| Address |
100 Ridgeway, Suit 1A Hot Spring, Arkansas 71901 |
| Website | unitedstudies.org/ |
| Phone | 501-321-2000 |
| Description | United Studies offers several programs for hosting international students in America. These include High School Exchanges, Summer Work & Travel, Camp Counselor, and Short-Term Homestay programs. Our programs are designed to promote educational and cultural growth between the United States and other countries. United Studies operates under the vision that international exchange can and will broaden understanding between people from all parts of the world. |
| Service or Product | Fresh Brewed Tea |
|---|---|
| Address |
6500 RIVER PLACE BLVD AUSTIN, TX 78730-1119 |
| Website | waltersbay.com/ |
| Phone | 9312491136 |
| Description | Award-Winning Tea with a Purpose At Walters Bay, we are proud to offer award-winning tea that is both socially and environmentally responsible. We believe that our customers should be able to enjoy their tea with the knowledge that it has been sourced and produced in a way that promotes sustainability and positive impact. Our Ceylon tea is produced with true origin traceability, from the farm all the way to your cup. We are located in the central highlands of Sri Lanka, where the ideal climate and soil conditions produce some of the world's finest tea. By choosing Walters Bay tea, you are supporting a range of social and environmental sustainability initiatives in the communities where our tea is grown, processed, and packaged. These initiatives include funding for childcare centers, schools, retirement savings plans, and medical care for our co-op farmers and their families. We believe that taking care of our workers and their families is essential to producing high-quality, pure Ceylon tea. We are committed to upholding the highest standards of sustainability and responsibility in everything we do. From our sourcing practices to our packaging materials, we strive to minimize our environmental impact and contribute to a better world. We invite you to join us in our mission to promote social and environmental sustainability through the enjoyment of award-winning Ceylon tea. |
| Service or Product | Camp Trunks |
|---|---|
| Address |
3511 Broadway, Ste 300 San Antonio, TX 78209 |
| Website | www.zigrigs.com/camptrunks |
| Phone | 210-315-0220 |
| Description | Indestructible Camp Trunks Built for adventure and tough enough for camp life, Zig Rigs Camp Trunks are designed to protect what matters most. Dustproof, water-resistant, UV-proof, and nearly indestructible, our trunks slide under bunks, roll through airports, and stand up to the chaos of summer camp, ranch life, or the open road. With plenty of space, customizable options, and a lifetime guarantee, Zig Rigs aren’t just storage—they’re gear made for the journey. |